Listing by: Joan Klausner, Kuper Sotheby's Int'l Realty, (512) 569-7489
View on map Contact us about this listing
4 Beds
5 Baths
3,490SqFt
Active
Great NEW price on this 1.5 story home Greatwood subdivision, numerous mature oak trees on the 1.28 Acre Lot. On a quiet cul-de-sac, the house has a side entry 3 car garage and parking pad. The backyard has tons of potential with a covered patio, that has been extended with a pergola and fire pit pad added. Enjoy the open concept living area with high ceilings and large windows that create a very spacious feel. The kitchen features a breakfast bar, stainless appliances, a huge pantry, a wine rack and lots of storage. There is an eat in kitchen and formal dining room for entertaining. The in-law style layout has the primary bedroom on one side and the secondary bedrooms on the other side of the home. The gameroom and full bath are upstairs. 2 Zones for AC
Property Details | ||
|---|---|---|
| Price | $925,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Lot Size Area | 1.276 | |
| Acres | 1.276 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar,Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Multiple Living Areas,Multiple Dining Areas,Main Level Primary,Multiple Closets,Open Floorplan,Pantry,Walk-In Closet(s) | |
| Exterior Features | Rain Gutters | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| Subdivision | Greatwood | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Propane | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Back Yard,Cul-De-Sac,Level,Sprinklers Automatic,Sprinklers In Ground | |
| Laundry Features | Main Level,Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Garage,Garage Door Opener,Parking Pad,Garage Faces Side | |
| Garage spaces | 3 | |
| Association Name | Greatwood HOA | |
| Association Fee | 450 | |
Geographic Data | ||
| Directions | N Bagdad Rd to 280 left to Greatwood Trail right to Council Springs Cv left, house is at the back of the court | |
| County | Williamson | |
| Latitude | 30.598752 | |
| Longitude | -97.90845 | |
| Market Area | CLN | |
Address Information | ||
| Address | 2760 Council Springs Cove, Leander, TX 78641 | |
| Postal Code | 78641 | |
| City | Leander | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Kuper Sotheby's Int'l Realty | |
| Listing Office Phone | (512) 345-2100 | |
| Listing Agent | Joan Klausner | |
| Listing Agent Phone | (512) 569-7489 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Leander ISD | |
| Elementary School | Bagdad | |
| Middle School | Danielson | |
| High School | Glenn | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 10, 2024 | |
| Listing Last Modified | Jul 11, 2024 | |
| Tax ID | 17W3240101D009 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 15574 | |
| MLS Area | CLN | |
| MLS # | 2337206 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.