Listing by: Benjamin Marsh, The Marsh Partners, 480-202-1147
View on map Contact us about this listing


















































5 Beds
n/a Full bath
5,395SqFt
Active
Featured in Architectural Digest! This Will Bruder designed masterpiece sits hillside in the heart of Phx. A truly unique home that showcases exposed cinderblock and patinated copper with a timeless feel. The floor plan offers two master bedrooms -one upstairs and one downstairs- in addition to an en suite third bedroom. The living room boasts soaring 20ft windows that frame city light and mountain views. A newly updated backyard sits hillside and has a large flat turf and play area as well as a great stone patio and a heated pool and spa! Plus a 770 sf detached Guest House with private entrance is set up perfect for all guests, in laws, or live in family. Also is used currently as a VRBO! All of this located minutes from Piestewa and Camelback Mtn, the Biltmore, DT PHX, and Sky Harbor.
Property Details | ||
---|---|---|
Price | $3,350,000 | |
Bedrooms | 5 | |
Property Style | Contemporary | |
Lot Size Area | 36834 | |
Lot Size Area Units | Square Feet | |
Acres | 0.85 | |
Property Type | Residential | |
MLS Sub type | Single Family - Detached | |
Features | Master Downstairs, Upstairs, Eat-in Kitchen, Kitchen Island, 2 Master Baths, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets, High Speed Internet | |
Exterior Features | Circular Drive, Playground, Gazebo/Ramada, Patio | |
Year Built | 1986 | |
Subdivision | ALTA VISTA PARK | |
View | City Lights, Mountain(s) | |
Roof | Built-Up | |
Heating | Natural Gas | |
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back | |
Laundry Features | Dryer Included, Inside, Washer Included | |
Pool features | Variable Speed Pump, Fenced, Heated, Private | |
Parking Description | Electric Door Opener | |
Garage spaces | 5 | |
Association Amenities | None | |
Geographic Data | ||
Directions | North on 32nd St to San Miguel (just north of Stanford Dr.), West on San Miguel to Canyon (31st St), North to property on the right | |
County | Maricopa | |
Latitude | 33.522388 | |
Longitude | -112.014155 | |
Address Information | ||
Address | 5749 N CANYON Drive, Phoenix, AZ 85016 | |
Postal Code | 85016 | |
City | Phoenix | |
Cross Street | 32nd St and Camelback Rd | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | The Marsh Partners | |
Listing Office Phone | 480-202-1147 | |
Listing Agent | Benjamin Marsh | |
Listing Agent Phone | 480-202-1147 | |
Buyer Agency Compensation | 3.00 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | N/A | |
Terms | Cash, Conventional | |
School Information | ||
District | Phoenix Union High School District | |
Elementary School | Madison Elementary School | |
Middle School | Madison Elementary School | |
High School | Camelback High School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Oct 17, 2023 | |
Tax ID | 164-11-041-B | |
Tax Year | 2022 | |
Tax Annual Amount | 16086 | |
MLS # | 6542053 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.