Listing by: mw245, RE/MAX Excalibur
View on map Contact us about this listing



























3 Beds
n/a Full bath
1,152SqFt
Pending
Move in ready manufactured home on 1.4 acre lot! 3 bedrooms 2 bathrooms, split floor plan, updated appliances, and mountain views from the patio. Vaulted ceilings & new carpet. Covered patio with fenced in yard! Get away from city living on this private lot, but still close to town with new groceries stores close by. NEW septic system! Enjoy the best of both worlds! You won't want to miss seeing this property today!
Property Details | ||
---|---|---|
Price | $290,000 | |
Bedrooms | 3 | |
Property Style | Ranch | |
Lot Size Area | 60984 | |
Lot Size Area Units | Square Feet | |
Acres | 1.4 | |
Property Type | Residential | |
MLS Sub type | Mfg/Mobile Housing | |
Features | Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, High Speed Internet, Laminate Counters | |
Exterior Features | Covered Patio(s) | |
Year Built | 1998 | |
Subdivision | Rural | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Electric | |
Lot Description | Natural Desert Back, Natural Desert Front | |
Laundry Features | Dryer Included, Inside, Washer Included | |
Pool features | None | |
Association Amenities | None | |
Geographic Data | ||
Directions | North on 163rd Ave, aprox miles, left on Montgomery, right on 163rd Ave to 3rd home on left (not counting the new construction home at the corner) | |
County | Maricopa | |
Latitude | 33.763711 | |
Longitude | -112.426415 | |
Address Information | ||
Address | 30912 N 169TH Avenue, Surprise, AZ 85387 | |
Postal Code | 85387 | |
City | Surprise | |
Cross Street | Grand Ave/163rd Ave | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Excalibur | |
Listing Agent | mw245 | |
Special listing conditions | N/A | |
Ownership | Fee Simple | |
Terms | Cash | |
School Information | ||
District | Nadaburg Unified School District | |
Elementary School | Nadaburg Elementary School | |
Middle School | Nadaburg Elementary School | |
High School | Mountainside High School | |
MLS Information | ||
MLS Status | Pending | |
Listing Last Modified | Oct 31, 2023 | |
Tax ID | 503-51-954-B | |
Tax Year | 2022 | |
Tax Annual Amount | 409 | |
MLS # | 6553077 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.