Listing by: Noelle O'Neil, HomeSmart, 631-988-6633
View on map Contact us about this listing











































4 Beds
n/a Full bath
2,190SqFt
Active
Completely gutted brand new 4 bedroom home. Open floor plan features two living rooms, eat in kitchen and dining book. Designer finishes throughout. New ductwork, updated electrical throughout. New plumbing and updated trim. Gorgeous tilework., new appliances and fixtures. Everything is brand new. All new custom cabinetry throughout. Perfect location in 85254, Must see!!!!
Property Details | ||
---|---|---|
Price | $5,500 | |
Bedrooms | 4 | |
Property Style | Ranch | |
Lot Size Area | 8145 | |
Lot Size Area Units | Square Feet | |
Acres | 0.19 | |
Property Type | Rental | |
MLS Sub type | Single Family - Detached | |
Features | Other, See Remarks, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet | |
Exterior Features | Covered Patio(s), Playground, Storage | |
Year Built | 1985 | |
Subdivision | LA PAZ AT DESERT SPRINGS UNIT 21 LT 1-70 TR A | |
Roof | Composition | |
Heating | Electric | |
Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Front, Cul-De-Sac | |
Laundry Features | Washer Hookup, Inside | |
Pool features | None | |
Parking Description | Separate Strge Area, RV Gate, Electric Door Opener, RV Access/Parking | |
Garage spaces | 2 | |
Geographic Data | ||
County | Maricopa | |
Latitude | 33.622691 | |
Longitude | -111.954068 | |
Address Information | ||
Address | 5910 E HILLERY Drive, Scottsdale, AZ 85254 | |
Postal Code | 85254 | |
City | Scottsdale | |
Cross Street | THUNDERBIRD & 60TH ST | |
State | AZ | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart | |
Listing Office Phone | 602-889-2135 | |
Listing Agent | Noelle O'Neil | |
Listing Agent Phone | 602-889-2135 | |
Attribution Contact | 631-988-6633 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | N/A | |
School Information | ||
District | Paradise Valley Unified District | |
Elementary School | Desert Springs Preparatory Elementary School | |
Middle School | Desert Shadows Elementary School | |
High School | Horizon School | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Aug 23, 2024 | |
Tax ID | 215-63-013 | |
MLS # | 6564412 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.