Listing by: dv152, HomeSmart
View on map Contact us about this listing









































3 Beds
n/a Full bath
2,152SqFt
Active
3 bedroom + DEN! Looking for a place to call home? Check out this charming property nestled on a serene cul-de-sac lot in Palm Valley! The welcoming interior offers a lovely foyer & tasteful flooring -wood flooring & soft carpeting for added warmth & comfort. Double doors open to a perfect space for an office, playroom, second living room, you name it! Host fun dinner parties in the formal dining room, conveniently adjacent to the great room that is perfect for big gatherings. Impeccable kitchen boasts wood cabinets, built-in appliances, a pantry, & a breakfast bar. Continue to the main suite showcasing bay windows for better views plus an abundance of natural light, & an ensuite w/dual sinks & a walk-in closet.
Property Details | ||
|---|---|---|
| Price | $500,000 | |
| Bedrooms | 3 | |
| Property Style | Ranch | |
| Lot Size Area | 6886 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| MLS Sub type | Single Family - Detached | |
| Features | Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Double Vanity, Separate Shwr & Tub, Tub with Jets | |
| Year Built | 2001 | |
| Subdivision | PALM VALLEY PHASE 1 PARCEL 17A AMD | |
| Roof | Tile | |
| Heating | Natural Gas, See Remarks | |
| Lot Description | Desert Front, Gravel/Stone Front | |
| Laundry Features | Dryer Included, Washer Included | |
| Pool features | None | |
| Garage spaces | 2 | |
| Association Name | Palm Valley | |
| Association Fee | 204 | |
| Association Amenities | Other | |
Geographic Data | ||
| Directions | North on Dysart, West on McDowell, North/Right on Palm Valley Blvd, Left/West on North Palmilla Blvd, thru Gate, to Circle & Left to Alvarado Dr. Home on Left. | |
| County | Maricopa | |
| Latitude | 33.469367 | |
| Longitude | -112.351944 | |
Address Information | ||
| Address | 13593 W ALVARADO Drive, Goodyear, AZ 85395 | |
| Postal Code | 85395 | |
| City | Goodyear | |
| Cross Street | Dysart and McDowell | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart | |
| Listing Agent | dv152 | |
| Special listing conditions | N/A | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://dashboard.listerassister.com/anon/website/virtual_tour/555890?view=mls | |
School Information | ||
| District | Agua Fria Union High School District | |
| Elementary School | Litchfield Elementary School | |
| Middle School | Western Sky Middle School | |
| High School | Agua Fria High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | Oct 3, 2023 | |
| Tax ID | 501-98-215 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 2621 | |
| MLS # | 6607252 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.