Listing by: Jimmy Rado, David Weekley Homes, (512) 821-8818
View on map Contact us about this listing
3 Beds
3 Baths
1,466SqFt
Active
Ask about our preferred lender financing incentives. Central Living by David Weekley Homes presents Tillery Street Villas, a gated enclave of condos in the heart of East Austin just minutes from downtown! This open concept features beautiful modern finishes throughout with a private yard and covered parking. Just steps away from all things 78702 has to offer, you’ll find iconic shops, eateries and Lady Bird Lake. The design selections in this home cultivate a fresh ambiance with a flavor of sophistication. Built by one of Austin's most recognized and trusted homebuilders and 2022 HBA Builder of the Year! Construction is underway on this limited offering of homes and they will be move-in ready very soon! Call today for a tour! Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Property Details | ||
|---|---|---|
| Price | $739,389 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.1811 | |
| Acres | 0.1811 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s),Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Smart Thermostat,Wired for Data,Walk-In Closet(s) | |
| Exterior Features | In-Wall Pest Control System,Lighting,Rain Gutters | |
| Year Built | 2024 | |
| Fireplaces | 0 | |
| Subdivision | Tillery Street Villa Condominiums | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central,ENERGY STAR Qualified Equipment | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Interior Lot,Landscaped,Level,Sprinklers Automatic | |
| Laundry Features | Laundry Closet,Upper Level,Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached Carport,Driveway,Electric Gate,Gated | |
| Garage spaces | 0 | |
| Association Name | Tillery Street Villa Condominiums | |
| Association Fee | 384 | |
Geographic Data | ||
| Directions | From downtown, head East on Cesar Chavez and turn left (North) on Tillery Street. | |
| County | Travis | |
| Latitude | 30.26791127 | |
| Longitude | -97.70059427 | |
| Market Area | 5 | |
Address Information | ||
| Address | 1125 Tillery Street #2A, Austin, TX 78702 | |
| Unit | 2A | |
| Postal Code | 78702 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | David Weekley Homes | |
| Listing Office Phone | (512) 821-8818 | |
| Listing Agent | Jimmy Rado | |
| Listing Agent Phone | (512) 821-8818 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Govalle | |
| Middle School | Martin | |
| High School | Eastside Early College | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 13, 2024 | |
| Listing Last Modified | Jul 18, 2024 | |
| Tax ID | 02061530040000 | |
| Tax Year | 2023 | |
| MLS Area | 5 | |
| MLS # | 3656038 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.