Listing by: Patrick Easter, M/I Homes Realty, (512) 241-0848
View on map Contact us about this listing
4 Beds
3 Baths
2,434SqFt
Active
Take a look at the stunning Estonian plan in Cedar Brook! This 2 story, 4 bedroom, 3 bathroom home is sure to be just the right amount of space for your family! Upon entering, volume ceilings lead to the second floor draw you in. The 4th bedroom and 3rd bathroom are toward the front of the home, perfect for a little bit of privacy for your guests! Continue through the foyer to the heart of the home: the kitchen, dining room, and family room. This open to below floor plan allows ample natural light to enter the space. Toward the back of the home is the spacious owners suite with upgraded bay window, creating a luxurious feel. Upstairs are the remaining 2 bedrooms, full bathroom, and game room. This stunning home features upgraded flooring on the first floor, stylish tile in the bathrooms, and plush carpet upstairs and in the bedrooms, modern hardware and fixtures, sleek stainless steel appliances, and so much more.
Property Details | ||
|---|---|---|
| Price | $469,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 45x125 | |
| Lot Size Area | 0.13 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),High Ceilings,High Speed Internet,Interior Steps,Kitchen Island,Main Level Primary,Open Floorplan,Pantry,Wired for Data,Walk-In Closet(s) | |
| Exterior Features | In-Wall Pest Control System,Rain Gutters | |
| Year Built | 2023 | |
| Fireplaces | 0 | |
| Subdivision | Cedar Brook | |
| View | None | |
| Roof | Composition,Shingle | |
| Waterfront | None | |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers Automatic,Sprinklers In Ground,Trees Small Size | |
| Laundry Features | In Hall,Main Level,Laundry Room,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Concrete,Driveway,Garage Faces Front,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Cedar Brook | |
| Association Fee | 70 | |
Geographic Data | ||
| Directions | Crystal Falls Pkwy. Turn Right on N Lakeline, turn right on to Bozeman Drive to enter Cedar Brook. | |
| County | Williamson | |
| Latitude | 30.559354 | |
| Longitude | -97.881399 | |
| Market Area | CLN | |
Address Information | ||
| Address | 749 Beaverton Drive, Leander, TX 78641 | |
| Postal Code | 78641 | |
| City | Leander | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | M/I Homes Realty | |
| Listing Office Phone | (512) 241-0848 | |
| Listing Agent | Patrick Easter | |
| Listing Agent Phone | (512) 241-0848 | |
| Terms | Cash,Conventional,FHA,Texas Vet,VA Loan | |
School Information | ||
| District | Leander ISD | |
| Elementary School | Camacho | |
| Middle School | Leander Middle | |
| High School | Leander High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Oct 26, 2023 | |
| Listing Last Modified | Jul 11, 2024 | |
| Tax ID | 749beaverton | |
| Tax Year | 2023 | |
| MLS Area | CLN | |
| MLS # | 6241267 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.