Listing by: Robert Moore, Perry Homes Realty, LLC, (713) 948-6666
View on map Contact us about this listing
3 Beds
3 Baths
1,956SqFt
Active
MOVE-IN READY! Welcoming entry with front porch. Home office with French doors frame entry. Dining area open to family room and kitchen. Spacious family room with wall of windows. Island kitchen with built-in seating space and a corner walk-in pantry. Secluded primary suite with wall of windows. Primary bath features dual vanities a large walk-in closet and glass enclosed shower. Secondary bedrooms with walk-in closets. Utility room. Covered backyard patio and 6-zone sprinkler system. Mud room just off the two-car garage.
Property Details | ||
|---|---|---|
| Price | $493,900 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 55x130 | |
| Lot Size Area | 0.164 | |
| Acres | 0.164 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | French Door(s)/Atrium Door(s),High Ceilings,Kitchen Island,Main Level Primary,Open Floorplan,Pantry,Smart Home,Smart Thermostat,Walk-In Closet(s) | |
| Exterior Features | Exterior Steps,Private Yard,Rain Gutters | |
| Year Built | 2024 | |
| Fireplaces | 0 | |
| Subdivision | Carpenter Hill | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central,Natural Gas | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Sprinklers In Rear,Sprinklers In Front,Interior Lot | |
| Laundry Features | Inside,Laundry Room,Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Garage Faces Front,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | The Neighborhood Company | |
| Association Fee | 420 | |
Geographic Data | ||
| Directions | From I-35 South, Exit 225 (FM-1626) towards Onion Creek Pkwy/Farm to Market Rd 1626. Turn right onto Farm to Market 1626 W and continue for 6.8 miles. Turn right onto RM-967 and continue straight for about a mile. Turn right onto Carpenter Hill Drive. The Sales Center is on the left at 110 Charlotte Agitha Drive. | |
| County | Hays | |
| Latitude | 30.1025 | |
| Longitude | -97.88563 | |
| Market Area | HH | |
Address Information | ||
| Address | 125 Groundhog Drive, Buda, TX 78610 | |
| Postal Code | 78610 | |
| City | Buda | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Perry Homes Realty, LLC | |
| Listing Office Phone | (713) 948-6666 | |
| Listing Agent | Robert Moore | |
| Listing Agent Phone | (713) 948-6666 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Hays CISD | |
| Elementary School | Carpenter Hill | |
| Middle School | Eric Dahlstrom | |
| High School | Johnson High School | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 1, 2023 | |
| Listing Last Modified | Jul 18, 2024 | |
| Tax ID | R196496 | |
| Tax Year | 2023 | |
| MLS Area | HH | |
| MLS # | 8957748 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.