Listing by: Andrew Vallejo, Redfin Corporation, (512) 964-7645
View on map Contact us about this listing
4 Beds
4 Baths
3,013SqFt
Active
Step into a timeless retreat that seamlessly marries classic midcentury style with contemporary luxury. This pristine home, untouched by previous occupants, invites you into a haven of sophistication and comfort. This four-bedroom, four-full-bathroom residence also features an oversized study, providing a versatile space for productivity or relaxation. Additionally, the home boasts an isolated media room or secondary living space, perfect for entertainment and leisure. Embracing indoor/outdoor living, the clean lines and abundance of natural light accentuate the carefully curated design. The fully insulated and climate-controlled three-car garage adds a practical touch to the property. Revel in the elegance of engineered French Oak hardwood floors and exposed beams, creating a harmonious flow from space to space. Modern lighting fixtures and custom cabinetry add a touch of refinement, while the thoughtful integration of upscale tile completes the aesthetic. This home is more than a residence; it's a masterpiece of design where every detail, from the architecture to the materials chosen, contributes to a lifestyle of both opulence and functionality. Discover possibilities for fencing with ample space for rod iron or wood; the choice is yours. The owners intentionally left this decision of how the various areas could be utilized for pets, children, or gardening in the back and side yards. Embrace the freedom to customize your outdoor space to suit your unique style and needs.
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Lot Size Area | 0.3393 | |
| Acres | 0.3393 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Beamed Ceilings,Built-in Features,Open Beams/Beamed Ceailings,Ceiling Fan(s),Separate/Formal Dining Room,High Ceilings,Kitchen Island,Multiple Living Areas,Multiple Dining Areas,Main Level Primary,Pantry,Quartz Counters,Recessed Lighting,Natural Woodwork,Walk-In Closet(s),High Speed Internet | |
| Exterior Features | Private Yard | |
| Year Built | 2020 | |
| Fireplaces | 1 | |
| Subdivision | Caliterra Ph One Sec Two | |
| View | Hills | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Corner Lot,Cul-De-Sac,Landscaped,Native Plants,Sprinklers Automatic,Trees Small Size,Views | |
| Laundry Features | Main Level,Laundry Room,Electric Dryer Hookup | |
| Pool features | None,Community | |
| Parking Description | Driveway,Garage,Garage Door Opener,Garage Faces Side,See Remarks | |
| Garage spaces | 3 | |
| Association Name | Caliterra HOA | |
| Association Fee | 125 | |
Geographic Data | ||
| Directions | From Hwy 290 westbound - RR 12 turn left. Proceed on RR 12 for about a half a mile. Caliterra entrance will be on your right. Turn onto Caliterra Parkway and stay straight until your first right. At Waters View Ct turn right and the home will be on the right on the corner of Waters View Ct and Emmanuelle Ct. | |
| County | Hays | |
| Latitude | 30.174507 | |
| Longitude | -98.088399 | |
| Market Area | HD | |
Address Information | ||
| Address | 206 Waters View Court, Dripping Springs, TX 78620 | |
| Postal Code | 78620 | |
| City | Dripping Springs | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Redfin Corporation | |
| Listing Office Phone | (512) 710-0156 | |
| Listing Agent | Andrew Vallejo | |
| Listing Agent Phone | (512) 964-7645 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Dripping Springs ISD | |
| Elementary School | Walnut Springs | |
| Middle School | Dripping Springs Middle | |
| High School | Dripping Springs | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Nov 16, 2023 | |
| Listing Last Modified | Jun 23, 2024 | |
| Tax ID | 111078000D022004 | |
| Tax Year | 2022 | |
| Tax Annual Amount | 20705 | |
| MLS Area | HD | |
| MLS # | 4513376 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.