Listing by: April Maki, Brightland Homes Brokerage, (512) 601-6597
View on map Contact us about this listing
4 Beds
4 Baths
3,050SqFt
Pending
Rosewood plan with features that include: Stainless Steel Built in Appliances | Full 2 Story Height Family Room | Study in lieu of Dining | Door From Owner's Closet to Utility | Additional Full Bath in Bed 2. Available March.
Property Details | ||
|---|---|---|
| Price | $469,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 0.185 | |
| Acres | 0.185 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Interior Steps,Kitchen Island,Main Level Primary,Open Floorplan,Pantry,Walk-In Closet(s) | |
| Exterior Features | None | |
| Year Built | 2024 | |
| Fireplaces | 0 | |
| Subdivision | Crosswinds | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Sprinklers In Ground | |
| Laundry Features | Main Level,Laundry Room | |
| Pool features | None,Community | |
| Parking Description | Attached | |
| Garage spaces | 2 | |
| Association Name | Crosswinds | |
| Association Fee | 575 | |
Geographic Data | ||
| Directions | From Austin, head south on IH-35 towards Kyle. Take exit 217 and turn left on Windy Hill Road, heading east. Continue on Windy Hill for 3.5 miles, then turn right on Crosswinds Parkway. Continue on Crosswinds Parkway, turn east onto Bay Breeze Drive- model is 370 Bay Breeze Drive. | |
| County | Hays | |
| Latitude | 30.02029147 | |
| Longitude | -97.8126539 | |
| Market Area | HH | |
Address Information | ||
| Address | 422 Biscayne Bay Bend, Kyle, TX 78640 | |
| Postal Code | 78640 | |
| City | Kyle | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Brightland Homes Brokerage | |
| Listing Office Phone | (512) 330-9366 | |
| Listing Agent | April Maki | |
| Listing Agent Phone | (512) 601-6597 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Hays CISD | |
| Elementary School | Ralph Pfluger | |
| Middle School | Armando Chapa | |
| High School | Lehman | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Dec 4, 2023 | |
| Listing Last Modified | May 20, 2024 | |
| Tax ID | 112215000Y010002 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 0 | |
| MLS Area | HH | |
| MLS # | 9864368 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.