Listing by: Nicole Kessler, Compass RE Texas, LLC, (512) 657-3939
View on map Contact us about this listing
4 Beds
4 Baths
2,890SqFt
Active
COMING SOON | The Fresno Floor Plan at Cayena Phase II - Cayena Creekside | This luxury 3-story home features high ceilings, stainless steel appliances, hardwood flooring, a private yard & large windows providing lots of natural light. Upgrades include - a private pool, the option to extend hardwood floors in bedrooms, modern fireplaces with custom built-ins, a rooftop terrace, select design features, luxury finishes, and much more! This home is not yet built, but you can visit the model home at Cayena Phase I - 7919 Yellow Thistle. | ESTIMATED COMPLETION LATE 2024
Property Details | ||
|---|---|---|
| Price | $1,299,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,High Ceilings,Interior Steps,Kitchen Island,Multiple Living Areas,Multiple Dining Areas,Quartz Counters,Recessed Lighting,Smart Thermostat,Walk-In Closet(s) | |
| Exterior Features | Balcony,Private Yard,Rain Gutters | |
| Year Built | 2024 | |
| Fireplaces | 0 | |
| Subdivision | Cayena Creekside | |
| View | Hills | |
| Roof | Flat Tile | |
| Waterfront | None | |
| Heating | Central,Heat Pump | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Sprinklers In Rear,Sprinklers In Front,Level,Sprinklers Automatic,Trees Small Size | |
| Laundry Features | Laundry Closet,Upper Level,Washer Hookup | |
| Pool features | See Remarks | |
| Parking Description | Attached,Garage Faces Front,Garage | |
| Garage spaces | 2 | |
| Association Name | Cayena Creekside | |
| Association Fee | 275 | |
Geographic Data | ||
| Directions | Take Mopac/TX-1 Loop S to Southwest Parkway - Left on Terravista Dr - Right on Rialto - Left on Wier Hills Rd - Left on Old Bee Caves Rd | |
| County | Travis | |
| Latitude | 30.245206 | |
| Longitude | -97.882614 | |
| Market Area | W | |
Address Information | ||
| Address | 7809 Old Bee Caves Road #2, Austin, TX 78736 | |
| Unit | 2 | |
| Postal Code | 78736 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass RE Texas, LLC | |
| Listing Office Phone | (512) 575-3644 | |
| Listing Agent | Nicole Kessler | |
| Listing Agent Phone | (512) 657-3939 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Oak Hill | |
| Middle School | Small | |
| High School | Austin | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Dec 11, 2023 | |
| Listing Last Modified | Jul 13, 2024 | |
| Tax ID | Unit 2 | |
| Tax Year | 2023 | |
| MLS Area | W | |
| MLS # | 7866289 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.