Listing by: Kumara Wilcoxon, Kuper Sotheby's Int'l Realty, (512) 423-5035
View on map Contact us about this listing
4 Beds
7 Baths
13,000SqFt
Active
Luxury Four Seasons Penthouse Lease | Offered Fully Furnished Encompassing a dramatic 13,000 square feet of masterful design, this astounding 30th-floor penthouse delivers unparalleled luxury from the top of the Four Seasons and is only accessible by keyed elevators that open directly into the residence. Envisioned by FAB Architecture and created by the Escobedo Group, this residence takes contemporary style and elevates it to the highest echelon with interior design by the renowned Fern Santini. Heart-stopping 360-degree views show the entirety of Austin in its best light, with breathtaking scenes of Lady Bird Lake. QuietRock Panels installed in the walls, ceilings, and floors isolate the penthouse from the rest of the building, with a fully automated Savant smart home system offering complete separation. One-of-a-kind finishings includes sleek custom-stained white oak floors, a hand-crafted, fluted limestone fireplace in the formal living room, and a bathroom with an antique vanity mirror and a 500 lb Taj Mahal quartzite counter. Custom artwork embellishes the entryway from the elevators, which are equipped with security system-controlled cameras. The main kitchen divides the formal areas of the home, family spaces, and guest suites, with floating Bulthaup cabinets and Miele appliances. The guest suite includes a full kitchen, dining room, living room, den, bedroom, large walk-in closet, and a full bathroom. Other unique features include a 500-bottle wine cellar with custom steel doors, balconies outfitted with dog-friendly charcoal filtered turf, a media room with a metal halide 4k projector, and a service/freight elevator that opens into a transitional area for pet entry. Truly a building-within-a building, this decadent residence is unequaled in caliber and location.
Property Details | ||
---|---|---|
Price | $70,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Half Baths | 3 | |
Total Baths | 7 | |
Lot Size Area | 0.0321 | |
Acres | 0.0321 | |
Property Type | Rental | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Wet Bar,Bookcases,Ceiling Fan(s),Dry Bar,Eat-in Kitchen,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Recessed Lighting,Sound System,Smart Home,Smart Thermostat,Bar | |
Exterior Features | Balcony,Private Entrance | |
Year Built | 2010 | |
Fireplaces | 2 | |
Subdivision | Town Lake Residences Condo | |
View | Bridge(s),City,Hills,Lake,Panoramic | |
Roof | Mixed,See Remarks | |
Waterfront | None | |
Heating | Electric,Fireplace(s) | |
Foundation | Slab | |
Accessibility | Accessible Elevator Installed,Visitable | |
Laundry Features | Laundry Room,In Unit | |
Pool features | Outdoor Pool,Roof Top,Community | |
Parking Description | Assigned,Electric Gate,Garage,Guest,Gated,Storage | |
Garage spaces | 7 | |
Association Amenities | Concierge | |
Geographic Data | ||
Directions | Cesar Chavez to south on San Jacinto (dead ends into Four Seasons Hotel). Residential tower is to the left of the hotel. Park in residential parking garage. | |
County | Travis | |
Latitude | 30.261884 | |
Longitude | -97.742441 | |
Market Area | DT | |
Address Information | ||
Address | 98 San Jacinto Boulevard #3001, Austin, TX 78701 | |
Unit | 3001 | |
Postal Code | 78701 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Kuper Sotheby's Int'l Realty | |
Listing Office Phone | (512) 831-6577 | |
Listing Agent | Kumara Wilcoxon | |
Listing Agent Phone | (512) 423-5035 | |
School Information | ||
District | Austin ISD | |
Elementary School | Mathews | |
Middle School | O Henry | |
High School | Austin | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 4, 2024 | |
Listing Last Modified | May 21, 2024 | |
Tax ID | 02050221480000 | |
MLS Area | DT | |
MLS # | 3211817 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.