Listing by: Franklin Dusserre, Pine Street Realty LLC, (512) 884-7110
View on map Contact us about this listing
3 Beds
3 Baths
1,971SqFt
Active
Unit B - see listing 4021331 for Unit A - can sell both unit A + B for $1,675,000 a $25,000 discount. Cowboy pool.
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.11 | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | High Ceilings,Main Level Primary | |
| Exterior Features | Balcony | |
| Year Built | 2008 | |
| Fireplaces | 0 | |
| Subdivision | East 18th Street Condo | |
| View | Neighborhood | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | None | |
| Laundry Features | Laundry Room,Washer Hookup,Electric Dryer Hookup | |
| Pool features | Above Ground | |
| Parking Description | Paved | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Going I35-N, turn right on MLK. Turn right onto Chicon, and 1st right onto MLK. Unit B is the backside unit with exclusive driveway. | |
| County | Travis | |
| Latitude | 30.278516 | |
| Longitude | -97.721534 | |
| Market Area | 5 | |
Address Information | ||
| Address | 1803 E 18th Street #B, Austin, TX 78702 | |
| Unit | B | |
| Postal Code | 78702 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pine Street Realty LLC | |
| Listing Office Phone | (347) 807-3070 | |
| Listing Agent | Franklin Dusserre | |
| Listing Agent Phone | (512) 884-7110 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Campbell | |
| Middle School | Kealing | |
| High School | McCallum | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Feb 1, 2024 | |
| Listing Last Modified | May 23, 2024 | |
| Tax ID | 02090935030000 | |
| Tax Year | 2021 | |
| Tax Annual Amount | 12620 | |
| MLS Area | 5 | |
| MLS # | 1006784 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.