Listing by: John Carroll, Domain Realty, LLC, (512) 739-4565
View on map Contact us about this listing
2 Beds
2 Baths
1,049SqFt
Active
Absolutely Priced To Sell***Lowest Price Per SqFt in Coppertree AND awesome Flooring throughout-NO CARPET*** High end W&D included***Fridge also included*** Modern kitchen***Really cool Lighting***Nice walk-in shower along with two separate vanity sinks. The back yard landscaped with Pet friendly astro turf grass finished out with black rubber mulch border***Peaceful neighborhood***Come walk your dog after work and experience the relax in the neighborhood!
Property Details | ||
|---|---|---|
| Price | $247,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size Area | 0.1345 | |
| Acres | 0.1345 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ceiling Fan(s) | |
| Exterior Features | None | |
| Year Built | 1984 | |
| Fireplaces | 0 | |
| Subdivision | Coppertree Condo Ph I | |
| View | Neighborhood | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | Accessible Washer/Dryer | |
| Lot Description | Xeriscape | |
| Laundry Features | Laundry Room | |
| Pool features | None,Community | |
| Parking Description | Parking Lot | |
| Garage spaces | 0 | |
| Association Name | Coppertree | |
| Association Fee | 336 | |
Geographic Data | ||
| Directions | Turn in Coppertree from Yager- Turn Left at pool, Turn Left, Turn Right # 85 is on your Left. | |
| County | Travis | |
| Latitude | 30.390892 | |
| Longitude | -97.661984 | |
| Market Area | NE | |
Address Information | ||
| Address | 1015 E Yager Lane #85, Austin, TX 78753 | |
| Unit | 85 | |
| Postal Code | 78753 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Domain Realty, LLC | |
| Listing Office Phone | (512) 872-4211 | |
| Listing Agent | John Carroll | |
| Listing Agent Phone | (512) 739-4565 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Pflugerville ISD | |
| Elementary School | Copperfield | |
| Middle School | Dessau | |
| High School | John B Connally | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Mar 8, 2024 | |
| Listing Last Modified | Jul 17, 2024 | |
| Tax ID | 02522810240061 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 4519 | |
| MLS Area | NE | |
| MLS # | 3805099 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.