Listing by: Ben Caballero, HomesUSA.com, (888) 872-6006
View on map Contact us about this listing
4 Beds
4 Baths
3,152SqFt
Pending
MLS# 8631118 - Built by Toll Brothers, Inc. - August completion! ~ Located in an award-winning community, with resident exclusive amenities, the Bluestem Farmhouse home offers a fantastic location and expansive single-story plan with versatile spaces. The covered front porch entry opens into an elongated foyer enhanced with tray ceilings and views to the great room beyond. Two spacious bedrooms with walk-in closets and shared hall bath are at the front of the home. A convenient home office has double doors for added privacy while working remotely. The bedroom suite with full bath is ideal for multigenerational living or overnight guests. The open great room boasts a gorgeous cathedral ceiling and multi-slide doors that open to the covered patio. The gourmet kitchen includes a casual dining area, center island, tons of cabinet and counter space, and a generous walk-in pantry. A versatile flex room is designed for you to create the space that fits your lifestyle. The luxurious primary bedroom suite is decorated with a tray ceiling and comes with a full bath with dual vanities separated by a stunning tub, additional highlights includes a walk-in shower, and sizable walk-in closet. Schedule your tour today.
Property Details | ||
---|---|---|
Price | $817,509 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 0.23 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) | |
Exterior Features | Exterior Steps | |
Year Built | 2023 | |
Subdivision | Santa Rita Ranch | |
View | Neighborhood | |
Roof | Composition | |
Waterfront | None | |
Heating | Central,Natural Gas,Zoned | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard,Landscaped,Sprinklers Automatic | |
Laundry Features | Main Level,Laundry Room,Washer Hookup,Electric Dryer Hookup | |
Pool features | None,Community | |
Parking Description | Attached,Door-Multi,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Association Name | Goodwin & Co. | |
Association Fee | 420 | |
Geographic Data | ||
Directions | From Airport take S Hwy 183 and 183 Toll to US-183 Hwy N. Follow US-183 Hwy N an Route 183A N to US-183 Hwy N/N US Hwy183 in Williamson County. Continue on US-183 Hwy N/N US Hwy 183. Take W State Hwy29 to Daniel Crossing. Toll Brothers Santa Rita Ranch, 300 Daniel Crossing, Liberty Hill, TX 78642 | |
County | Williamson | |
Latitude | 30.657428 | |
Longitude | -97.820078 | |
Market Area | GTW | |
Address Information | ||
Address | 608 Travita Road, Liberty Hill, TX 78642 | |
Postal Code | 78642 | |
City | Liberty Hill | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | HomesUSA.com | |
Listing Office Phone | (888) 872-6006 | |
Listing Agent | Ben Caballero | |
Listing Agent Phone | (888) 872-6006 | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | Liberty Hill ISD | |
Elementary School | Santa Rita | |
Middle School | Santa Rita Middle | |
High School | Liberty Hill | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Apr 1, 2024 | |
Listing Last Modified | Jul 10, 2024 | |
Tax ID | 608 Travita | |
Tax Year | 2023 | |
MLS Area | GTW | |
MLS # | 8631118 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.