Listing by: Shaina Moats, Keller Williams, LLC, (512) 953-7244
View on map Contact us about this listing
4 Beds
2 Baths
1,623SqFt
Active
Located in the peaceful Triple M community, this home boasts 4 large bedrooms, 2 full baths, 2 car garage, a covered patio and a spacious backyard. Property is conveniently located across the street from Copperas Cove Junior High, multiple parks just blocks away and close proximity to retail and dining.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.172 | |
| Acres | 0.172 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Main Level Primary,Walk-In Closet(s) | |
| Exterior Features | Rain Gutters | |
| Year Built | 1991 | |
| Fireplaces | 0 | |
| Subdivision | Triple M | |
| View | None | |
| Roof | Composition,Shingle | |
| Waterfront | None | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Back Yard,Interior Lot | |
| Laundry Features | Inside,Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Garage Faces Front,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | West on Robertson Avenue, East on Houston Street | |
| County | Coryell | |
| Latitude | 31.113236 | |
| Longitude | -97.883023 | |
| Market Area | Out of Area | |
Address Information | ||
| Address | 503 Houston Street, Copperas Cove, TX 76522 | |
| Postal Code | 76522 | |
| City | Copperas Cove | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams, LLC | |
| Listing Office Phone | (512) 439-8797 | |
| Listing Agent | Shaina Moats | |
| Listing Agent Phone | (512) 953-7244 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Copperas Cove ISD | |
| Elementary School | C R Clements/Hollie Parsons | |
| Middle School | Copperas Cove | |
| High School | Copperas Cove | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 5, 2024 | |
| Listing Last Modified | May 12, 2024 | |
| Tax ID | 125378 | |
| Tax Year | 2023 | |
| MLS Area | Out of Area | |
| MLS # | 9276907 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.