Listing by: Lisa Kosub, Keller Williams Realty, (512) 784-5472
View on map Contact us about this listing
3 Beds
2 Baths
1,824SqFt
Active
Owner Maintains pool maintenance, quarterly pest control, basic lawn service, quarterly basic pest control service, annual tree trimming service (as needed) and Bi-annual AC unit maintenance. Well maintained, single-story pool home with great neighbors. Private gated property, located in desirable Northwood location. Dual pane windows in main living areas, carpet in living rooms and bedrooms, Saltillo tile in entry way, dining area and kitchen, tile in master bath with vinyl tile in hall bathroom. Vaulted ceiling with brick, wood-burning fireplace in the living room. Updated kitchen cabinets with laminate countertops and gas stove. Microwave and refrigerator included with lease. Three bedrooms and two full bathrooms. Master bath also has double sinks. All bedrooms have ceiling fans. Good sized master bedroom with two walk-in closets. Backyard offers an in-ground, gunite pool. Nicely landscaped, property is balanced with hardscape and greenery. Hard-wired outdoor speakers included with lease. Laundry is located in the two-car attached garage. 16 seer, energy saving A/C and furnace. ***All dog breeds considered – inquire about specifics.*** Home provides privacy and tranquility and is conveniently located close to Mopac and the Domain. Between the privacy and the good sized backyard with a pool, this house is ideal for entertaining or complete solitude!
Property Details | ||
|---|---|---|
| Price | $3,300 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size | 11031.4151 | |
| Lot Size Area | 0.26 | |
| Acres | 0.26 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,High Ceilings,Interior Steps,Laminate Counters,Multiple Dining Areas,Pantry,Walk-In Closet(s) | |
| Exterior Features | Exterior Steps | |
| Year Built | 1978 | |
| Fireplaces | 1 | |
| Subdivision | Northwood Sec 02 | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central,Natural Gas | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Level,Sprinklers In Ground,Trees Medium Size | |
| Laundry Features | In Garage,Washer Hookup,Electric Dryer Hookup | |
| Pool features | In Ground | |
| Parking Description | Garage,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | N ON MOPAC * EXIT PARMER * R ON SILVER CREEK * R ON BURR OAK * | |
| County | Travis | |
| Latitude | 30.42823 | |
| Longitude | -97.712941 | |
| Market Area | N | |
Address Information | ||
| Address | 4006 Burr Oak Lane, Austin, TX 78727 | |
| Postal Code | 78727 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | (512) 346-3550 | |
| Listing Agent | Lisa Kosub | |
| Listing Agent Phone | (512) 784-5472 | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Summitt | |
| Middle School | Murchison | |
| High School | Anderson | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 25, 2024 | |
| Listing Last Modified | Jul 16, 2024 | |
| Tax ID | 02661023230000 | |
| MLS Area | N | |
| MLS # | 1478543 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.