Listing by: Tonya Meyer-Barlow, Realty Texas LLC, (512) 913-4444
View on map Contact us about this listing
3 Beds
2 Baths
1,582SqFt
Active
Welcome to your perfect retreat in the heart of our coveted gated community in South Austin! This stand-alone condo offers the ultimate in lock-and-leave convenience, ensuring you can enjoy every moment without worry. Step inside to discover a bright, airy haven with a seamless one-story layout that maximizes space and flow. The inviting interior boasts sleek concrete floors and contemporary window shades, creating a modern backdrop for your lifestyle. The open floorplan effortlessly connects the living, dining, and kitchen areas, ideal for both everyday living and entertaining guests. Escape to the spacious primary bedroom, complete with a private en-suite for added luxury and convenience. Whether you're unwinding after a long day or starting your morning refreshed, this serene retreat is sure to delight. Beyond your doorstep, our community offers an array of amenities to enhance your lifestyle. Dive into relaxation at the swimming pool, gather with friends around the fireplace or barbeque grill. Plus, with walking trails meandering through lush surroundings, you'll have endless opportunities to explore and enjoy the outdoors. Don't miss your chance to experience the epitome of carefree living in this desirable community.
Property Details | ||
|---|---|---|
| Price | $458,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.2679 | |
| Acres | 0.2679 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,No Interior Steps,Open Floorplan,Pantry | |
| Exterior Features | Rain Gutters,See Remarks | |
| Year Built | 2016 | |
| Fireplaces | 0 | |
| Subdivision | Gabardine Condo | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Landscaped,Sprinklers In Ground | |
| Laundry Features | In Hall,Laundry Room,Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
| Pool features | None,Community | |
| Parking Description | Attached,Driveway,Garage Faces Front,Garage | |
| Garage spaces | 2 | |
| Association Name | Gabardine HOA | |
| Association Fee | 381 | |
Geographic Data | ||
| Directions | Mopac S, turn left onto Slaughter, right onto Brodie, Left onto Frate Barker, turn right onto Reserve Creek turn left onto Tremolo Pass, Destination is on left. I 35 S to 1626, turn North onto Brodie, turn right onto Frate Barker, turn right onto Reserve Creek, left onto Tremolo Pass, destination is on left. | |
| County | Travis | |
| Latitude | 30.146984 | |
| Longitude | -97.851409 | |
| Market Area | SWE | |
Address Information | ||
| Address | 2504 Tremolo Pass, Austin, TX 78748 | |
| Postal Code | 78748 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Texas LLC | |
| Listing Office Phone | (800) 660-1022 | |
| Listing Agent | Tonya Meyer-Barlow | |
| Listing Agent Phone | (512) 913-4444 | |
| Terms | Cash,Conventional,VA Loan | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Baranoff | |
| Middle School | Bailey | |
| High School | Bowie | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Apr 26, 2024 | |
| Listing Last Modified | Jun 23, 2024 | |
| Tax ID | 04383018490000 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 9307 | |
| MLS Area | SWE | |
| MLS # | 9147410 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.