Listing by: Sherry James, Jesse James Real Estate, (325) 247-8277
View on map Contact us about this listing
2 Beds
1 Bath
672SqFt
Active
Reduced! Fixer upper home on pier and beam, has 2 bedrooms, 1 bath, kitchen and dining room. Large backyard. The house could be removed and you would have 2 beautiful lots to build your own home. Very nice neighborhood, close to downtown Llano for activities, library, restaurants, and shopping. Kitchen has birch cabinets. House was built in 1946. Property is fenced on 3 sides. Additional structure could be used as a carport or workshop. Needs TLC. Sold As-Is. Seller will give $3500 sewer hook up allowance. Motivated seller.
Property Details | ||
|---|---|---|
| Price | $89,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 0.1563 | |
| Acres | 0.1563 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | None | |
| Exterior Features | None | |
| Year Built | 1946 | |
| Fireplaces | 0 | |
| Subdivision | Barler | |
| View | Neighborhood | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | None | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Cleared,Level | |
| Laundry Features | Inside | |
| Pool features | None | |
| Parking Description | Driveway | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Courthouse go south, take East Luce St go to 800 block property on right | |
| County | Llano | |
| Latitude | 30.747995 | |
| Longitude | -98.667551 | |
| Market Area | LL | |
Address Information | ||
| Address | 804 E Luce Street, Llano, TX 78643 | |
| Postal Code | 78643 | |
| City | Llano | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Jesse James Real Estate | |
| Listing Office Phone | (512) 793-2851 | |
| Listing Agent | Sherry James | |
| Listing Agent Phone | (325) 247-8277 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Llano ISD | |
| Elementary School | Llano | |
| Middle School | Llano | |
| High School | Llano | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 1, 2024 | |
| Listing Last Modified | Jun 11, 2024 | |
| Tax ID | 804 | |
| Tax Year | 2023 | |
| Tax Annual Amount | 400 | |
| MLS Area | LL | |
| MLS # | 7895527 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.