Listing by: Kris Calder, Engel & Volkers Austin, (512) 426-0614
View on map Contact us about this listing
3 Beds
3 Baths
1,700SqFt
Pending
This move-in ready, quiet and clean 3 bedroom, two and a half bathroom home in east/central Austin offers easy access to I-35 and 183. Perfect for roommates or a family; this unit is tucked in the back of the lot, has a spacious fenced in yard and is pet friendly! Inside you'll find an open kitchen and living area with a half bath, upstairs features three bedrooms and two full baths. Washer and dryer are in the single car attached garage and the property also offers a parking pad for an additional car. Lease length is negotiable, shorter than 12 months will require an increased monthly rental amount.
Property Details | ||
---|---|---|
Price | $2,100 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 50 x 150 | |
Property Type | Rental | |
Sub type | Duplex | |
MLS Sub type | Duplex | |
Features | Breakfast Bar,Ceiling Fan(s),Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 2005 | |
Subdivision | St Johns Home Addn | |
View | None | |
Roof | Composition | |
Waterfront | None | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | None | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Attached,Garage Faces Front,Garage,Garage Door Opener | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | I 35 to St. Johns at Home Depot, turn Left, cross over I35 going West, turn at first Right to Duval, turn Left to Blackson | |
County | Travis | |
Latitude | 30.337512 | |
Longitude | -97.706772 | |
Market Area | 2 | |
Address Information | ||
Address | 308 Blackson Avenue #B, Austin, TX 78752 | |
Unit | B | |
Postal Code | 78752 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Engel & Volkers Austin | |
Listing Office Phone | (512) 328-3939 | |
Listing Agent | Kris Calder | |
Listing Agent Phone | (512) 426-0614 | |
School Information | ||
District | Austin ISD | |
Elementary School | Brown | |
Middle School | Webb | |
High School | Navarro Early College | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | May 21, 2024 | |
Listing Last Modified | Jun 6, 2024 | |
Tax ID | 02311404220000 B | |
MLS Area | 2 | |
MLS # | 2398374 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.