Listing by: Susan Boss, Martha Turner Sotheby's, (713) 823-6992
View on map Contact us about this listing
5 Beds
8 Baths
11,008SqFt
Active
Elegant, 3 acre+/- wooded estate between Galleria & CityCentre. State-of-the-art, 50 car-capacity/9240 sf+/-, pristine, full-service garage w/ 9 roller doors, multiple lift capacity, office, half-bath. Tuscan-inspired, 11,000+ sf home designed/built by Hollenbeck Architects, Gunn Construction & Building, Gay & Loudermilk Engineering. Elevator; helix staircase. Open formal & informal rooms transition seamlessly beneath soaring ceilings, arches, Juliet balconies. 1st-flr vintage-style bar/lounge. Inlaid travertine & wide-plank wood floors; Venetian plaster walls, marble & granite surfaces throughout; gathering kitchen w/ Wolf, Asko, SubZero; rear staircase; butted glass walls overlooking patios, pool, cabana, sweeping grounds. 1st-flr grand primary w/ sumptuous bath, custom-fitted closet. En suite bedrms w/ walk-in closets, lavish baths; gamerm w/ full bar; sunrm/artist studio; gym; theatre w/stadium seats, full bar. Cabana/guest house w/ 1-car garage, living area, full kitchen & bath.
Property Details | ||
|---|---|---|
| Price | $7,500,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 3 | |
| Total Baths | 8 | |
| Lot Size Area | 3.4199 | |
| Acres | 3.4199 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Beamed Ceilings,Wet Bar,Breakfast Bar,Bookcases,Built-in Features,Open Beams/Beamed Ceailings,Tray Ceiling(s),Cedar Closet(s),Ceiling Fan(s),Chandelier,Crown Molding,Central Vacuum,Separate/Formal Dining Room,Double Vanity,Entrance Foyer,Eat-in Kitchen,Elevator,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,In-Law Floorplan | |
| Exterior Features | Balcony,Dog Run,Exterior Steps,Garden,Gas Grill,Lighting,Outdoor Grill,Private Entrance,Private Yard,Rain Gutters,Sport Court,Uncovered Courtyard | |
| Year Built | 2008 | |
| Fireplaces | 3 | |
| Subdivision | Rivercrest | |
| View | Neighborhood,Trees/Woods | |
| Roof | Slate | |
| Waterfront | None | |
| Heating | Ceiling,Central,Exhaust Fan,Fireplace(s),Natural Gas | |
| Foundation | Slab | |
| Accessibility | Accessible Kitchen Appliances,Accessible Stairway,Accessible Full Bath,Accessible Bedroom,Accessible Closets,Common Area,Accessible Elevator Installed,Standby Generator,Accessible Kitchen,Central Living Area,Visitor Bathroom,Accessible Doors,Accessible Entrance,Accessible Hallway(s) | |
| Lot Description | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Interior Lot,Landscaped,Moderate Trees,Many Trees,Sprinklers Automatic,Sprinklers In Ground,Sprinklers On Side,Trees Large Size,Trees Medium Size,Trees Small Size | |
| Laundry Features | Inside,Main Level,Laundry Room,Multiple Locations,Upper Level,Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup | |
| Pool features | Gunite,In Ground,Outdoor Pool | |
| Parking Description | Attached Carport,Additional Parking,Circular Driveway,Covered,Carport,Direct Access,Driveway,Detached,Electric Gate,Enclosed,Garage Faces Front,Garage,Golf Cart Garage,Garage Door Opener,Guest,Gated,Heated Garage,Oversized,Paved,Paver Block | |
| Garage spaces | 51 | |
| Association Name | Rivercrest HOA | |
| Association Fee | 3600 | |
Geographic Data | ||
| Directions | Via I-10 W, take exit 760 to Voss/Bingle onto feeder. Turn left onto Voss and continue until Memorial Dr; turn right onto Memorial Dr. Continue On Memorial Dr through Briar Forest Dr. Turn left onto E Rivercrest Dr. The home will be on the right. | |
| County | Harris | |
| Latitude | 29.742398 | |
| Longitude | -95.542792 | |
| Market Area | Out of Area | |
Address Information | ||
| Address | 15 E Rivercrest Drive, Houston, TX 77042 | |
| Postal Code | 77042 | |
| City | Houston | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Martha Turner Sotheby's | |
| Listing Office Phone | (713) 520-1981 | |
| Listing Agent | Susan Boss | |
| Listing Agent Phone | (713) 823-6992 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Houston Isd | |
| Elementary School | Outside School District | |
| Middle School | Outside School District | |
| High School | Outside School District | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 23, 2024 | |
| Listing Last Modified | May 24, 2024 | |
| Tax ID | 072-082-002-0028 | |
| Tax Year | 2022 | |
| MLS Area | Out of Area | |
| MLS # | 7129970 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.