Listing by: Patrick Easter, M/I Homes Realty, (512) 241-0848
View on map Contact us about this listing
4 Beds
3 Baths
2,434SqFt
Active
Ready to fall in love with the Estonian floorplan? This stunning home features 4 bedrooms, 3 full bathrooms, a game room, large living room, and the kitchen of your dreams all in 2,425 square feet! On the first floor of this home if the guest bedroom and full bathroom, kitchen, dining room, laundry room, family room, and owners suite. Upstairs is the game room, 2 additional bedrooms, and a full bathroom. Modern finishes and stainless steel appliances round out this 2-story home. Come see the Estonian for yourself in Cedar Brook! Contact us today for more information.
Property Details | ||
|---|---|---|
| Price | $469,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size | 45x125 | |
| Lot Size Area | 0.129 | |
| Acres | 0.129 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),High Ceilings,Interior Steps,Kitchen Island,Main Level Primary,Open Floorplan,Pantry,Wired for Data,Walk-In Closet(s) | |
| Exterior Features | In-Wall Pest Control System,Rain Gutters | |
| Year Built | 2024 | |
| Fireplaces | 0 | |
| Subdivision | Cedar Brook | |
| View | None | |
| Roof | Composition,Shingle | |
| Waterfront | None | |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Back Yard,Front Yard,Landscaped,Sprinklers Automatic,Sprinklers In Ground,Trees Small Size | |
| Laundry Features | Laundry Room,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Driveway,Garage Faces Front,Garage,Garage Door Opener,Inside Entrance | |
| Garage spaces | 2 | |
| Association Name | Cedar Brook | |
| Association Fee | 70 | |
Geographic Data | ||
| Directions | Crystal Falls Pkwy. Turn Right on N Lakeline, turn right on to Bozeman Drive to enter Cedar Brook. | |
| County | Williamson | |
| Latitude | 30.559048 | |
| Longitude | -97.881184 | |
| Market Area | CLN | |
Address Information | ||
| Address | 809 Beaverton Drive, Leander, TX 78641 | |
| Postal Code | 78641 | |
| City | Leander | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | M/I Homes Realty | |
| Listing Office Phone | (512) 241-0848 | |
| Listing Agent | Patrick Easter | |
| Listing Agent Phone | (512) 241-0848 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Leander ISD | |
| Elementary School | Camacho | |
| Middle School | Leander Middle | |
| High School | Leander High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 23, 2024 | |
| Listing Last Modified | Jul 14, 2024 | |
| Tax ID | 809beaverton | |
| Tax Year | 2024 | |
| MLS Area | CLN | |
| MLS # | 2748823 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.