Listing by: Veronica Lee, Keller Williams Realty, (512) 965-2905
View on map Contact us about this listing
3 Beds
2 Baths
2,097SqFt
Active
Welcome home! This 2097 sqft (per TCAD) with vaulted ceilings throughout has 3 bedroom, 2 bath, and MIL plan has one of the best kitchens! Tons of cabinet space, breakfast bar, island, granite counters, canned recessed lights and TWO pantries! Large front office can be a flex space. Gas fireplace with the floor to ceiling tile featured wall is conveniently built into the corner of the living room so that you still have a large wall for your TV. Primary suite has 2 walk in closets, dual vanity and separate shower and tub! All bedrooms has had a recent refresh with carpet and paint. Enjoy your covered patio in the back yard with your mature live oaks, providing great shade for half the yard along with landscaping rocks along both sides of the house! House also has a water softener and full house gutters with gutter guard! Don't forget that because you are in Crystal Falls, you get all of the amenities that come with the neighborhood! 2 pools, tennis courts, 18 hole frisbee golf course, playground, fishing, walking trail. Come see it today!
Property Details | ||
|---|---|---|
| Price | $494,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.1643 | |
| Acres | 0.1643 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar,Ceiling Fan(s),Double Vanity,Elevator,Granite Counters,High Ceilings,In-Law Floorplan,Kitchen Island,Main Level Primary,Open Floorplan,Recessed Lighting,Soaking Tub,Vaulted Ceiling(s) | |
| Exterior Features | None | |
| Year Built | 2016 | |
| Fireplaces | 1 | |
| Subdivision | Bluffs/Crystal Falls Ph 3 Sec | |
| View | None | |
| Roof | Shingle | |
| Waterfront | None | |
| Heating | Central,Fireplace(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Sprinklers In Ground | |
| Laundry Features | Laundry Room,Washer Hookup | |
| Pool features | None,Community | |
| Parking Description | Door-Single,Driveway,Garage | |
| Garage spaces | 2 | |
| Association Name | Crystal Falls HOA | |
| Association Fee | 52 | |
Geographic Data | ||
| Directions | North on Lakeline Blvd to Osage. Left on Osage. Left on Yaupon Range Dr, Right on Broken Wagon Dr. House on left. | |
| County | Travis | |
| Latitude | 30.527711 | |
| Longitude | -97.871618 | |
| Market Area | CLN | |
Address Information | ||
| Address | 2316 Broken Wagon Drive, Leander, TX 78641 | |
| Postal Code | 78641 | |
| City | Leander | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | (512) 346-3550 | |
| Listing Agent | Veronica Lee | |
| Listing Agent Phone | (512) 965-2905 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Leander ISD | |
| Elementary School | William J Winkley | |
| Middle School | Running Brushy | |
| High School | Leander High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | May 24, 2024 | |
| Listing Last Modified | Jul 13, 2024 | |
| Tax ID | 05043809050000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 9093 | |
| MLS Area | CLN | |
| MLS # | 3019567 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.