Listing by: Terese Smith, Dash Realty, (512) 629-8138
View on map Contact us about this listing
3 Beds
2 Baths
1,848SqFt
Pending
Modern Elegance with Panoramic City Views Unveil the charm of this 2-year-old abode that exudes modern elegance and sophistication. Nestled within, find three generously sized bedrooms, a multi-purpose study, and two full baths, all designed for utmost comfort and practicality. The open-concept layout is a testament to luxury living, with towering ceilings and sleek painted cabinetry beautifully paired with lustrous quartz countertops. Indulge in the luxury of stainless steel appliances, including a refrigerator, washer, and dryer. Step outside to the expansive covered back patio, an ideal haven for entertainment or relaxation, offering sweeping views of the cityscape. Conveniently positioned for a swift commute to downtown Austin, this residence is a true sanctuary of style and ease.
Property Details | ||
|---|---|---|
| Price | $2,499 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.1846 | |
| Acres | 0.1846 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Main Level Primary,Open Floorplan,Pantry,Quartz Counters,Walk-In Closet(s) | |
| Exterior Features | Balcony,Private Yard | |
| Year Built | 2021 | |
| Subdivision | HILLS AT ESTANCIA | |
| View | City Lights | |
| Waterfront | None | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | City Lot,Front Yard,Sprinklers In Rear,Sprinklers Automatic,Sprinklers In Ground | |
| Laundry Features | Laundry Room,Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Garage Faces Front,Garage,Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Take exit 223 from I-35 S, Continue on S I-35 Frontage Rd. Turn right onto Camino Vaquero Pkwy, Turn left onto Estancia Pkwy, and Turn right onto Pittsburgh Dr, the house will be on the right with a yard sign in the front. | |
| County | Travis | |
| Latitude | 30.11972076 | |
| Longitude | -97.81002369 | |
| Market Area | SWE | |
Address Information | ||
| Address | 1002 Pittsburgh Drive #91, Manchaca, TX 78652 | |
| Unit | 91 | |
| Postal Code | 78652 | |
| City | Manchaca | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Dash Realty | |
| Listing Office Phone | (512) 222-3406 | |
| Listing Agent | Terese Smith | |
| Listing Agent Phone | (512) 629-8138 | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Menchaca | |
| Middle School | Paredes | |
| High School | Akins | |
MLS Information | ||
| MLS Status | Pending | |
| Listing Date | Jun 4, 2024 | |
| Listing Last Modified | Jun 28, 2024 | |
| Tax ID | 04491513920000 | |
| MLS Area | SWE | |
| MLS # | 4503026 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.