Listing by: John Plemmons, Zen Properties, (512) 417-7253
View on map Contact us about this listing
2 Beds
2 Baths
924SqFt
Active
Calling all investors. Welcome home to this charming 2bed/2bath home in vibrant East Austin. Convenient location for commuting to Downtown, UT Campus, Dell Medical Center, etc. Spacious landscaped yard. The patio is perfect for morning coffee or evening drinks. When you decide to venture out, there's no shortage of trendy shops and amazing bars/restaurants just steps away. Highly acclaimed Nixta Tacos is 2 doors down. New Roof and HVAC (2024) Current tenant under lease until 6/1/25 Appointment only. Please do not disturb tenant.
Property Details | ||
|---|---|---|
| Price | $493,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.1388 | |
| Acres | 0.1388 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Main Level Primary,Open Floorplan,Bar | |
| Exterior Features | Private Yard | |
| Year Built | 1930 | |
| Fireplaces | 0 | |
| Subdivision | Glenwood Add | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central | |
| Foundation | Pillar/Post/Pier | |
| Accessibility | None | |
| Lot Description | Interior Lot | |
| Laundry Features | Laundry Room,Stacked | |
| Pool features | None | |
| Parking Description | Gravel,Gated | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | From Downtown, head east on 12th Street, turn left on Cedar. House on left. | |
| County | Travis | |
| Latitude | 30.275534 | |
| Longitude | -97.713452 | |
| Market Area | 5 | |
Address Information | ||
| Address | 1208 Cedar Avenue, Austin, TX 78702 | |
| Postal Code | 78702 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Zen Properties | |
| Listing Office Phone | (512) 809-8683 | |
| Listing Agent | John Plemmons | |
| Listing Agent Phone | (512) 417-7253 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Campbell | |
| Middle School | Kealing | |
| High School | McCallum | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 12, 2024 | |
| Listing Last Modified | Jun 18, 2024 | |
| Tax ID | 02081105020000 | |
| Tax Year | 2023 | |
| MLS Area | 5 | |
| MLS # | 7807500 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.