Listing by: Severiano Garza, eXp Realty, LLC, (512) 431-8400
View on map Contact us about this listing
3 Beds
3 Baths
1,886SqFt
Active
This free-standing condo is just 7 miles from downtown and lives like a single-family home. Enjoy the luxury of a low-maintenance lifestyle as the HOA fees (paid by the owner) cover landscaping in both the front and back yard. This 3 bedroom, 2.5 bathroom model with 2 living areas has the best backyard in the community as it overlooks the green space. The spacious primary bedroom is large enough for a king-sized bed and is conveniently located on the main floor, while the other 2 bedrooms are upstairs. The second living space is located upstairs and was used as a work-from-home space by the previous occupant. Information provided is deemed reliable but is not guaranteed and should be independently verified. Lessee or Lessee's agent to verify measurements, schools, & taxes, etc. To qualify, a tenant's household income must be at least 3X the monthly rent, have a credit score above 625+, no criminal or eviction history - pets are negotiable.
Property Details | ||
|---|---|---|
| Price | $2,725 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.149 | |
| Acres | 0.149 | |
| Property Type | Rental | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | None | |
| Exterior Features | None | |
| Year Built | 2014 | |
| Fireplaces | 0 | |
| Subdivision | Southbridge Villas Ph II Amd | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Ceiling | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Back Yard,Front Yard,Backs to Greenbelt/Park,Few Trees | |
| Laundry Features | In Kitchen | |
| Pool features | None | |
| Parking Description | Driveway,Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Head South on Manchaca past William Cannon, SOUTHBRIDGE VILLAS on the left, take second left to Phase 2. The house is on the left hand side. | |
| County | Travis | |
| Latitude | 30.197281 | |
| Longitude | -97.808563 | |
| Market Area | 10S | |
Address Information | ||
| Address | 7337 Menchaca #7, Austin, TX 78745 | |
| Unit | 7 | |
| Postal Code | 78745 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty, LLC | |
| Listing Office Phone | (888) 519-7431 | |
| Listing Agent | Severiano Garza | |
| Listing Agent Phone | (512) 431-8400 | |
School Information | ||
| District | Austin ISD | |
| Elementary School | Cunningham | |
| Middle School | Covington | |
| High School | Crockett | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jun 21, 2024 | |
| Listing Last Modified | Jul 1, 2024 | |
| Tax ID | 04201503460000 | |
| MLS Area | 10S | |
| MLS # | 8113491 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.