Listing by: Audrey Negley, Coldwell Banker Realty, (512) 203-3022
View on map Contact us about this listing
3 Beds
2 Baths
1,805SqFt
Active
Welcome to your next investment opportunity in the highly sought-after Round Rock Independent School District! Located in the charming Indian Oaks neighborhood, this single-story home rests on a generous 0.23-acre lot and offers an unbeatable location with easy access to major roads including 183, Mopac, I-35, 45, and Parmer Lane, placing you minutes away from the Domain and Austin's thriving tech hub. Featuring 3 spacious bedrooms, 2 full baths, and a versatile bonus room, this house is brimming with potential. The primary bedroom boasts his and hers closets, ensuring ample storage space along with ensuite bath w double vanity. The expansive two-car garage also provides plenty of room for storage and projects. The fenced backyard is a private oasis, adorned with mature trees and backing onto lush green space, perfect for those who value tranquility and a connection with nature. Whether you are an investor or a DIY enthusiast, this property is an ideal canvas to create your dream home. Enjoy the blend of suburban peace and urban convenience, all within a community known for its excellent schools and lifestyle. Don’t miss out on this rare opportunity to craft a masterpiece!
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.226 | |
| Acres | 0.226 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Beamed Ceilings,Bookcases,Built-in Features,Open Beams/Beamed Ceailings,High Speed Internet,Multiple Living Areas,Main Level Primary,Multiple Closets,Pantry | |
| Exterior Features | Private Yard | |
| Year Built | 1975 | |
| Fireplaces | 1 | |
| Subdivision | Indian Oaks | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Waterfront | None | |
| Heating | Central,Electric,Fireplace(s) | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Native Plants,Trees Large Size,Trees Medium Size,Trees Small Size | |
| Laundry Features | Inside,Main Level,Gas Dryer Hookup | |
| Pool features | None | |
| Parking Description | Circular Driveway,Garage Faces Front,Garage,Off Street | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | McNeil to Dakota Lane Left on S Ute Trail. House on the left. Sign in yard. | |
| County | Travis | |
| Latitude | 30.441957 | |
| Longitude | -97.754329 | |
| Market Area | NW | |
Address Information | ||
| Address | 7003 S Ute Trail, Austin, TX 78729 | |
| Postal Code | 78729 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (512) 343-7500 | |
| Listing Agent | Audrey Negley | |
| Listing Agent Phone | (512) 203-3022 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Round Rock ISD | |
| Elementary School | Jollyville | |
| Middle School | Deerpark | |
| High School | McNeil | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 2, 2024 | |
| Listing Last Modified | Jul 18, 2024 | |
| Tax ID | R065388 | |
| Tax Year | 2023 | |
| MLS Area | NW | |
| MLS # | 9455682 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.