Listing by: Raymond Day, Blue Water Realty Austin LLC, (512) 496-3725
View on map Contact us about this listing
3 Beds
2 Baths
2,034SqFt
Active
Nestled in Anderson Mill and acclaimed Round Rock ISD that feeds to Westwood High School, home is perfect for family living. This 3 Bedroom, 2 Bath home features a covered front porch, galley kitchen, open living & dining area. This property is currently situated in the attendance zone for Purple Sage Elementary, Noel Grisham Middle, and Westwood High School and IB Program. Community-Neighborhood Amenities: ** Neighborhood Swimming Pools and Splash Pad, Tennis/Pickleball/Racquetball Courts, Soccer and Softball Fields, Off-Leash Dog Park, Walking/Jogging Trails, Picnic Benches, Community Center and 7 Neighborhood Parks. Conveniently located between 183 and 620. Near to Alamo Drafthouse, Moviehouse & Eatery, Torchy's Tacos, Nagoya Steak & Sushi, InterStellar BBQ, Muang Thai, Taqueria Guadalajara, Chi' Lantro, Almarah Grill Mediterranean Cuisine, HEB, Cedar Park Saturday Farmer's Market & so much more!
Property Details | ||
---|---|---|
Price | $2,400 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.181 | |
Acres | 0.181 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Wet Bar,Ceiling Fan(s),Double Vanity,Laminate Counters,See Remarks,Vaulted Ceiling(s),Walk-In Closet(s) | |
Exterior Features | Private Yard | |
Year Built | 1983 | |
Fireplaces | 1 | |
Subdivision | Village 20 At Anderson Mill | |
View | None | |
Roof | Composition | |
Waterfront | None | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Trees Medium Size | |
Laundry Features | Laundry Room | |
Pool features | None,Community | |
Parking Description | None | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From 183N and Anderson Mill Road, Head West on Anderson Mill, Turn Right On Fence Post Trail. Home is on the left side. | |
County | Williamson | |
Latitude | 30.453962 | |
Longitude | -97.821198 | |
Market Area | NW | |
Address Information | ||
Address | 11608 Fence Post Trail, Austin, TX 78750 | |
Postal Code | 78750 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Blue Water Realty Austin LLC | |
Listing Office Phone | (512) 496-3725 | |
Listing Agent | Raymond Day | |
Listing Agent Phone | (512) 496-3725 | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Purple Sage | |
Middle School | Noel Grisham | |
High School | Westwood | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 2, 2024 | |
Listing Last Modified | Jul 2, 2024 | |
Tax ID | 165713000O0013 | |
MLS Area | NW | |
MLS # | 8742287 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.