Listing by: Meredith Duke, Duke Realty, (512) 228-4552
View on map Contact us about this listing
3 Beds
2 Baths
1,870SqFt
Active
**NEW ROOF & GUTTERS JUNE 2024** Come home to 110 Southbrook. Located close to shopping, dining, I14, Fort Cavazos and more, this home is in the ideal location. If you like to entertain, there are multiple dining areas, living areas, and an extra bonus room right before entering the backyard. Use this bonus room as a game room, exercise room, hangout place or whatever else your heart desires. There is plenty of room! The backyard has a nice wooden deck, great for enjoying the shade in the late afternoon. Drink your coffee or sip your tea in your backyard and enjoy a little slice of heaven before or after work. Plenty of room for dogs to roam, kids to play. There's also a shed in the backyard to store your lawn equipment. Grab your agent and go see this house today. It's easy to show.
Property Details | ||
|---|---|---|
| Price | $210,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0.2056 | |
| Acres | 0.2056 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Chandelier,Separate/Formal Dining Room,Multiple Living Areas,Multiple Dining Areas,Main Level Primary,Open Floorplan,Solid Surface Counters,Walk-In Closet(s) | |
| Exterior Features | None | |
| Year Built | 1987 | |
| Fireplaces | 1 | |
| Subdivision | South Brook Add | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central,Electric | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Interior Lot,Trees Medium Size | |
| Laundry Features | Laundry Room,Washer Hookup,Electric Dryer Hookup | |
| Pool features | None | |
| Parking Description | Attached,Garage,Garage Door Opener,Garage Faces Rear,RV Access/Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From I-14 exit at Trimmer, left on Jasper, left on Florence, left on South Brook. House on the left. | |
| County | Bell | |
| Latitude | 31.094169 | |
| Longitude | -97.742278 | |
| Market Area | KL | |
Address Information | ||
| Address | 110 Southbrook Drive, Killeen, TX 76542 | |
| Postal Code | 76542 | |
| City | Killeen | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Duke Realty | |
| Listing Office Phone | (512) 228-2886 | |
| Listing Agent | Meredith Duke | |
| Listing Agent Phone | (512) 228-4552 | |
| Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
| District | Killeen ISD | |
| Elementary School | Clifton Park | |
| Middle School | Palo Alto | |
| High School | Ellison | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 2, 2024 | |
| Listing Last Modified | Jul 3, 2024 | |
| Tax ID | 0229150092 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4064 | |
| MLS Area | KL | |
| MLS # | 7593598 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.