Listing by: Jim Smith, The Property Management Co., (512) 255-7575
View on map Contact us about this listing
3 Beds
2 Baths
3,904SqFt
Active
Private and fenced Backyard, Easy access to HWY-29. Indoor utility room, walk-in closets, Hard flooring downstairs. Resident Benefit Program ($70/month) includes HVAC filter service, Tenant insurance, utility connection concierge, online payment options, credit building/reporting, $1M Identity Protection, Resident Reward Program, on-demand pest control, and much more! Online application: https://pmc.quickleasepro.com/d/apply/114691 Animals must be screened through our application process, with the animal deposits and monthly charges based on the score through our online Pet Screening: https://pmctx.petscreening.com/
Property Details | ||
---|---|---|
Price | $1,300 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 0.26 | |
Acres | 0.26 | |
Property Type | Rental | |
Sub type | Quadruplex | |
MLS Sub type | Quadruplex | |
Features | Ceiling Fan(s),Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 2001 | |
Subdivision | bertram | |
View | None | |
Roof | Composition | |
Waterfront | None | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Level,Trees Medium Size | |
Laundry Features | Lower Level,Laundry Room | |
Pool features | None | |
Parking Description | Common,Outside | |
Geographic Data | ||
Directions | From Liberty Hill > west on Hwy 29 to Bertram, Left on FM 1174, Right on Willow Street | |
County | Burnet | |
Latitude | 30.739309 | |
Longitude | -98.052913 | |
Market Area | BU | |
Address Information | ||
Address | 503 Willow Street #509, Bertram, TX 78605 | |
Unit | 509 | |
Postal Code | 78605 | |
City | Bertram | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | The Property Management Co. | |
Listing Office Phone | (512) 255-7575 | |
Listing Agent | Jim Smith | |
Listing Agent Phone | (512) 255-7575 | |
School Information | ||
District | Burnet ISD | |
Elementary School | Bertram | |
Middle School | Burnet (Burnet ISD) | |
High School | Burnet | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 5, 2024 | |
Listing Last Modified | Jul 5, 2024 | |
Tax ID | B0179000006301B06 | |
MLS Area | BU | |
MLS # | 1099801 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.