Listing by: Elizabeth Chang, eXp Realty, LLC, (512) 917-5288
View on map Contact us about this listing
5 Beds
4 Baths
4,437SqFt
Active
Step into this magnificent home where you'll immediately be captivated by the open and bright energy that flows throughout the entire downstairs. The heart of this home is the breathtaking family room with its two-story high ceiling and custom natural wood entertainment center, seamlessly connected to a gourmet kitchen. This creates a stunning, harmonious space where family and friends can gather, relax, and creating lasting memories. This exquisite residence features upgraded hardwood flooring throughout, adding a touch of elegance to every room and livings. Imagine the possibilities with extra spaces available to transform into a state-of-the-art gym, a captivating media room, or dual offices to suit your wants and needs. The expansive living and dining room offer a perfect blend of elegance and comfort, ideal for both intimate gathering and lavish celebrations. It is perfect for those families seek a blend of luxury, functionality, and endless entertainment options. Don't miss your chance to own this remarkable and affordable property, where every details is designed to inspire and delight for both intimate gathering and lavish celebration. Please come and see it yourself. All Realtors or buyers are welcome and good luck with reviewing this beautiful home!
Property Details | ||
---|---|---|
Price | $750,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 0.239 | |
Acres | 0.239 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Wet Bar,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Coffered Ceiling(s),Separate/Formal Dining Room,Entrance Foyer,High Ceilings,Interior Steps,Multiple Living Areas,Multiple Dining Areas,Main Level Primary,Multiple Primary Suites,Pantry,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) | |
Exterior Features | Gas Grill,No Exterior Steps,Rain Gutters | |
Year Built | 1997 | |
Fireplaces | 1 | |
Subdivision | Oakwood Glen Sub | |
View | None | |
Roof | Composition | |
Waterfront | None | |
Heating | Central,Fireplace(s),Natural Gas,Zoned | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Corner Lot,Level,Many Trees,Sprinklers Automatic,Trees Medium Size | |
Laundry Features | Main Level,Laundry Room | |
Pool features | None | |
Parking Description | Attached,Door-Multi,Garage Faces Front,Garage,Garage Door Opener,Guest | |
Garage spaces | 2 | |
Association Name | Oakwood Glen HOA | |
Association Fee | 95 | |
Geographic Data | ||
Directions | Hwy 620 to light at Hatch Drive. Follow Hatch...right turn onto Spiderlily. Immediate left onto Oakwood Glen. | |
County | Williamson | |
Latitude | 30.466357 | |
Longitude | -97.828596 | |
Market Area | CLS | |
Address Information | ||
Address | 2904 Oakwood Glen Drive, Cedar Park, TX 78613 | |
Postal Code | 78613 | |
City | Cedar Park | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC | |
Listing Office Phone | (888) 519-7431 | |
Listing Agent | Elizabeth Chang | |
Listing Agent Phone | (512) 917-5288 | |
Terms | Cash,Conventional | |
School Information | ||
District | Leander ISD | |
Elementary School | Pauline Naumann | |
Middle School | Cedar Park | |
High School | Cedar Park | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 8, 2024 | |
Listing Last Modified | Jul 14, 2024 | |
Tax ID | 17W339350F00290009 | |
Tax Year | 2014 | |
Tax Annual Amount | 12543 | |
MLS Area | CLS | |
MLS # | 2956269 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.