Listing by: Teresa Zepeda, Keller Williams Heritage, (210) 387-2584
View on map Contact us about this listing
4 Beds
3 Baths
2,835SqFt
Active
Step into this exquisite, newly constructed family home, perfectly located just a stone's throw from the charming historic district of Gruene. This residence warmly welcomes you with two elegantly designed bedrooms linked by a functional Jack-and-Jill bathroom, combining convenience with privacy. Each bedroom is enhanced by expansive walk-in closets, providing abundant storage space tailored to meet your lifestyle needs. Experience the ideal workspace in the study/office, offering a vast area that nurtures both creativity and productivity. The heart of the home features a beautifully interspersed kitchen, living, and dining area, crafting an inviting atmosphere perfect for entertaining guests or enjoying quiet family evenings. The master suite is a sanctuary of relaxation, equipped with a capacious walk-in shower, dual vanities, and an extensive walk-in closet, designed for supreme comfort and organization. The interior showcases a sophisticated blend of luxury and warmth, with elegant tiling in the main living areas and plush carpeting in the bedrooms and office space. Outside, the covered patio and enclosed garden offer a serene setting for outdoor relaxation and entertainment, all while ensuring privacy with no immediate neighbors. This home is a remarkable find-don't miss your chance to view it. Schedule your visit today and take the first step towards owning your dream home.
Property Details | ||
---|---|---|
Price | $470,435 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 0.192 | |
Acres | 0.192 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Walk-In Closet(s) | |
Exterior Features | Private Yard | |
Year Built | 2023 | |
Subdivision | Gruenefield | |
View | None | |
Roof | Composition,Shingle | |
Waterfront | None | |
Heating | Central,Electric | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard,Front Yard,Private,Sprinklers In Ground | |
Laundry Features | Inside,Main Level,Laundry Room,Washer Hookup,Electric Dryer Hookup | |
Pool features | None | |
Parking Description | Attached,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Association Fee | 375 | |
Geographic Data | ||
Directions | IH 35 to FM 306. Right on Hunter Rd. Follow Hunter around the bend. Left on Meadow Way. Home is on your right. | |
County | Comal | |
Latitude | 29.751083 | |
Longitude | -98.093563 | |
Market Area | CM | |
Address Information | ||
Address | 2251 Meadow Way, New Braunfels, TX 78132 | |
Postal Code | 78132 | |
City | New Braunfels | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Heritage | |
Listing Office Phone | (210) 493-3030 | |
Listing Agent | Teresa Zepeda | |
Listing Agent Phone | (210) 387-2584 | |
Terms | Cash,Conventional,FHA,VA Loan | |
School Information | ||
District | Comal ISD | |
Elementary School | Oak Creek | |
Middle School | Church Hill | |
High School | Canyon | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 13, 2024 | |
Listing Last Modified | Jul 14, 2024 | |
Tax ID | 2251 | |
Tax Year | 2023 | |
MLS Area | CM | |
MLS # | 6686446 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.