Listing by: David Vogdes, eXp Realty, LLC, (512) 705-0011
View on map Contact us about this listing
3 Beds
2 Baths
1,520SqFt
Active
Ready for move-in! Complete interior repaint (including trim) just completed. New roof in 2022. Vaulted ceiling in living area, which opens to living room & kitchen. Bright spacious kitchen with great counter space and subway tile backsplash. Nicely shaded back yard with mature trees & large patio area. Westwood High School! Anderson Mill offers terrific parks, pools, and sport courts. Fantastic location with easy access to major commuting routes to central Austin.
Property Details | ||
---|---|---|
Price | $379,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.168 | |
Acres | 0.168 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Main Level Primary,Vaulted Ceiling(s) | |
Exterior Features | None | |
Year Built | 1976 | |
Fireplaces | 1 | |
Subdivision | Woodland Village Anderson Mill Sec 01 Blk | |
View | None | |
Roof | Composition | |
Waterfront | None | |
Heating | Central,Natural Gas | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Level,Many Trees,Trees Medium Size | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | North from 183, West on Anderson Mill Rd, Right on Millwright, Right on Missel Thrush, house near intersection of Missel Thrush & Scissortail | |
County | Williamson | |
Latitude | 30.452041 | |
Longitude | -97.799537 | |
Market Area | NW | |
Address Information | ||
Address | 10202 Missel Thrush Drive, Austin, TX 78750 | |
Postal Code | 78750 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty, LLC | |
Listing Office Phone | (888) 519-7431 | |
Listing Agent | David Vogdes | |
Listing Agent Phone | (512) 705-0011 | |
Terms | Cash,Conventional,FHA,Texas Vet,VA Loan | |
School Information | ||
District | Round Rock ISD | |
Elementary School | Anderson Mill | |
Middle School | Noel Grisham | |
High School | Westwood | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 14, 2024 | |
Listing Last Modified | Jul 15, 2024 | |
Tax ID | 165920000F0006 | |
Tax Year | 2024 | |
MLS Area | NW | |
MLS # | 4615980 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.