Listing by: Richard Elias, CAPVEST Realty, Inc., (512) 410-5130
View on map Contact us about this listing
4 Beds
2 Baths
1,395SqFt
Active
Wow, breathtaking of 'twisted-river' Lake Travis! Got Lake life? all that Lago Vista Northshore has to offer can be obtainable in this 1,395 s.f., 4/2/2 overlooking the lake. Lago Vista schools, LKVISD. Out of the city, chill, quiet, but close to both Cedar Park, Austin, Marble Falls, and central Texas Hill Country. Property includes 18' x 24' separate boat storage large garage, possibly saving storage $$$ or a real cool man cave outdoor party barn! Have your licensed REALTOR® show you this home or EMAIL us directly to complete are STANDARD state Pre-Qual Form to set Viewing. This is lake life with city amenities!
Property Details | ||
---|---|---|
Price | $2,100 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.442 | |
Acres | 0.442 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | High Ceilings | |
Exterior Features | Boat Ramp,Rain Gutters,RV Hookup | |
Year Built | 2005 | |
Subdivision | Lago Vista Estates Sec 04 | |
View | Hills,Lake,Panoramic,River,Water | |
Roof | Metal | |
Waterfront | None,Boat Ramp/Lift Access | |
Heating | Central,Electric | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Corner Lot,Gentle Sloping,Native Plants,Private,Many Trees,Sloped Up,Views | |
Laundry Features | In Kitchen,Main Level | |
Pool features | None,Community | |
Parking Description | Additional Parking,Attached,Door-Single,Driveway,Detached,Garage,Garage Door Opener,Garage Faces Rear | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 1431 to Lohman Ford go 1.3miles, go RIGHT on Post Oak go 1.3 miles, RIGHT on Deepwood, house is on the corner of Post Oak and Deepwood Drive. Enter thru driveway at the top of the hill off Deepwood Drive. | |
County | Travis | |
Latitude | 30.468746 | |
Longitude | -97.986425 | |
Market Area | LN | |
Address Information | ||
Address | 7001 Deepwood Drive, Lago Vista, TX 78645 | |
Postal Code | 78645 | |
City | Lago Vista | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | CAPVEST Realty, Inc. | |
Listing Office Phone | (512) 410-5130 | |
Listing Agent | Richard Elias | |
Listing Agent Phone | (512) 410-5130 | |
School Information | ||
District | Lago Vista ISD | |
Elementary School | Lago Vista | |
Middle School | Lago Vista | |
High School | Lago Vista | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 15, 2024 | |
Listing Last Modified | Jul 16, 2024 | |
Tax ID | 01787807280000 | |
MLS Area | LN | |
MLS # | 2189846 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.