Listing by: Hweilu Chen, YSNS/Olive8 Properties, (512) 663-5888
View on map Contact us about this listing
2 Beds
2 Baths
968SqFt
Active
Modern, sophisticated and spacious 2-bedroom, 1- and 1/2-bathrooms condo with a big fenced in back yard. Fully remodeled modern contemporary apartment in the heart of South Austin. New range, microwave, dishwasher, Quartz countertops, new cabinets and new windows. Walking distance to shops, park. Quick access to nightlife on South 1st, South Lamar, and SoCo. and downtown is just mins away. Landlord only accepts one pet under 35 pounds and charges a monthly $75 flat fee on water/waste water services.
Property Details | ||
---|---|---|
Price | $1,695 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Lot Size Area | 0.199 | |
Acres | 0.199 | |
Property Type | Rental | |
Sub type | Quadruplex | |
MLS Sub type | Quadruplex | |
Features | Ceiling Fan(s),Quartz Counters | |
Exterior Features | See Remarks | |
Year Built | 1982 | |
Subdivision | Heatherwood | |
View | None | |
Roof | Shingle | |
Waterfront | None | |
Heating | Central | |
Foundation | Slab | |
Accessibility | Accessible Full Bath | |
Lot Description | See Remarks | |
Laundry Features | Laundry Room | |
Pool features | None | |
Parking Description | Parking Lot | |
Geographic Data | ||
Directions | From Stassney, go East towards S. First, turn right onto Cougar. Property on your left | |
County | Travis | |
Latitude | 30.206969 | |
Longitude | -97.786039 | |
Market Area | 10N | |
Address Information | ||
Address | 5903 Cougar Drive #B, Austin, TX 78745 | |
Unit | B | |
Postal Code | 78745 | |
City | Austin | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | YSNS/Olive8 Properties | |
Listing Office Phone | (512) 663-5888 | |
Listing Agent | Hweilu Chen | |
Listing Agent Phone | (512) 663-5888 | |
School Information | ||
District | Austin ISD | |
Elementary School | Odom | |
Middle School | Bedichek | |
High School | Crockett | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 16, 2024 | |
Listing Last Modified | Jul 16, 2024 | |
Tax ID | 04151208090000 | |
MLS Area | 10N | |
MLS # | 2480487 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.