Listing by: Amanda Godwin, Let's Move Austin LLC, (512) 698-3354
View on map Contact us about this listing
3 Beds
2 Baths
1,872SqFt
Active
Better than new Palmary floorplan built buy Pulte Homes. Features a large open living room open to kitchen and dining room. Beautiful kitchen with built-in stainless steel appliances and center island with eat in kitchen. Three car garage is ample for storage and all of your toys!
Property Details | ||
---|---|---|
Price | $2,700 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 0.1867 | |
Acres | 0.1867 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Ceiling Fan(s),High Ceilings,High Speed Internet,In-Law Floorplan,Main Level Primary,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting | |
Exterior Features | Rain Gutters,See Remarks | |
Year Built | 2022 | |
Subdivision | Gregg Ranch/Marble Falls Ph 1 | |
View | None | |
Roof | Composition | |
Foundation | Slab | |
Accessibility | See Remarks | |
Lot Description | Back Yard,Front Yard,Sprinkler - Rain Sensor,Trees Small Size | |
Laundry Features | Laundry Room | |
Pool features | None,Community | |
Parking Description | Garage Faces Front,Garage,Garage Door Opener | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | From Ranch Road 1431 West, take a left on US Highway 281 in Marble Falls to head south. Pass 71. Make a right on Rickie Lane. Follow signs. | |
County | Burnet | |
Latitude | 30.498427 | |
Longitude | -98.307459 | |
Market Area | BU | |
Address Information | ||
Address | 305 Fiddleneck Road, Marble Falls, TX 78654 | |
Postal Code | 78654 | |
City | Marble Falls | |
State | TX | |
Country | United States | |
Listing Information | ||
Listing Office | Let's Move Austin LLC | |
Listing Office Phone | (512) 297-3442 | |
Listing Agent | Amanda Godwin | |
Listing Agent Phone | (512) 698-3354 | |
School Information | ||
District | Marble Falls ISD | |
Elementary School | Marble Falls | |
Middle School | Marble Falls | |
High School | Marble Falls | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jul 17, 2024 | |
Listing Last Modified | Jul 17, 2024 | |
Tax ID | 118445 | |
MLS Area | BU | |
MLS # | 8198879 |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.