Listing by: Cherie Smith, Keller Williams Realty, (512) 589-2894
View on map Contact us about this listing
4 Beds
3 Baths
2,275SqFt
Active
*Preferred lender is offering a rate buydown for the first 2 years! See listing agent for details.*Your Easton Park backyard oasis awaits! Complete with a sparkling pool and plenty of yard space, plus a large, covered patio, this back yard is perfect for entertaining and staying cool on those hot summer days. Step inside to discover a great open floorplan with soaring ceilings in the family room and 8-foot doors throughout the home creating an airy and inviting atmosphere. The kitchen is a chef's delight, featuring granite countertops, stainless steel appliances, a large island, and tons of cabinet space. Wood-look tile flooring and an abundance of natural light flow throughout the home. Retreat to the primary bedroom with vaulted ceilings, a double vanity, spa-like soaking tub, separate shower, and a generous walk-in closet. There is also a perfect guest bedroom with an ensuite bath ensuring privacy and comfort for your visitors. This home is a true gem, don't miss the opportunity to make it yours!
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 0.195 | |
| Acres | 0.195 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s),Double Vanity,Granite Counters,Kitchen Island,Main Level Primary,No Interior Steps,Open Floorplan,Pantry,Recessed Lighting,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Exterior Steps | |
| Year Built | 2016 | |
| Subdivision | Easton Park Sec 1a | |
| View | None | |
| Roof | Composition | |
| Waterfront | None | |
| Heating | Central | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Back Yard,Level,Sprinklers Automatic,Trees Medium Size | |
| Laundry Features | Laundry Room | |
| Pool features | In Ground,Pool/Spa Combo,Waterfall,Community | |
| Parking Description | Attached,Driveway,Garage | |
| Garage spaces | 2 | |
| Association Name | Easton Park | |
| Association Fee | 64 | |
Geographic Data | ||
| Directions | From IH 35 exit William Cannon, East on William Cannon, Left on Cardinal Bloom Loop, right on Maroon Drift, right on Garnet Mill. | |
| County | Travis | |
| Latitude | 30.161317 | |
| Longitude | -97.720581 | |
| Market Area | 11 | |
Address Information | ||
| Address | 7205 Garnet Mill Lane, Austin, TX 78744 | |
| Postal Code | 78744 | |
| City | Austin | |
| State | TX | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Phone | (512) 448-4111 | |
| Listing Agent | Cherie Smith | |
| Listing Agent Phone | (512) 589-2894 | |
| Terms | Cash,Conventional | |
School Information | ||
| District | Del Valle ISD | |
| Elementary School | Newton Collins | |
| Middle School | Ojeda | |
| High School | Del Valle | |
MLS Information | ||
| MLS Status | Active | |
| Listing Date | Jul 18, 2024 | |
| Listing Last Modified | Jul 19, 2024 | |
| Tax ID | 03341001090000 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 13441 | |
| MLS Area | 11 | |
| MLS # | 4522614 | |
Map View
Contact us about this listing
Information provided by ARMLS. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.